| Time | Class | Driver | Machine | Speed |
|---|---|---|---|---|
| 01:35.44 | British Superbike Championship | Ryuichi Kiyonari | Honda CBR1000RR | 101.55 |
| 01:41.9 | Open | Chris Burns | Suzuki GSXR1000 | 95.13 |
| 01:43.4 | 600cc | Joshua Day | Yamaha R6 | 93.73 |
| 01:43.5 | 250cc | Jason Davis | Yamaha TZ250 | 93.65 |
| 01:44.6 | Sound of Thunder | Duncan Gibson | Ducati 1098S | 92.63 |
| 01:47.1 | 1300 S'stocks | James Kiff | SuzukiGSXR 1000 | 90.52 |
| 01:48.1 | 700 S'Stocks | Matthew Billington | Triumph Daytona 675 | 89.63 |
| 01:49.8 | Open 450 | Catherine Green | Honda RS 125 | 88.23 |
| 01:51.2 | PI Stocks 700 | Leon Jeacock | BMC Honda | 87.11 |
| 01:52.12 | PI Stocks 1300 | Michael Hobbs | Yamaha R1 | 86.43 |
Lee Morgan's Personal Best
01:37.093
Built into the natural contours of the Cheshire countryside, Oulton Park’s combination of stunning scenery and spectacular racing make it one of the most picturesque and best-loved circuits for spectators and competitors alike.